40
companies listed here
38%
show ISO 27001
vs 49% overall
90%
show SOC 2
vs 82% overall
92%
have a confirmed certification
vs 89% overall
Companies
| Company | Provider | Confirmed | Shown | ISO 27001 |
|---|---|---|---|---|
| Vanta | 5 | 6 | ISO 27001 | |
| Wolfia | 4 | 8 | ISO 27001 | |
| SecurityPal | 3 | 8 | ISO 27001 | |
| Vanta | 3 | 5 | ISO 27001 | |
| Vanta | 3 | 5 | ISO 27001 | |
| Vanta | 3 | 3 | ISO 27001 | |
| Vanta | 2 | 7 | ISO 27001 | |
| self-hosted/unknown | 2 | 7 | ISO 27001 | |
| Vanta | 2 | 5 | — | |
| Vanta | 2 | 4 | — | |
| Vanta | 2 | 4 | ISO 27001 | |
| Vanta | 2 | 4 | — | |
| Vanta | 2 | 3 | — | |
| Vanta | 2 | 3 | — | |
| Secureframe | 2 | 3 | — | |
| Wolfia | 2 | 3 | ISO 27001 | |
| Vanta | 2 | 3 | — | |
| Vanta | 2 | 2 | ISO 27001 | |
| Vanta | 2 | 2 | — | |
| Vanta | 2 | 2 | — | |
| Drata | 2 | 2 | ISO 27001 | |
| Vanta | 2 | 2 | — | |
| Wolfia | 1 | 7 | — | |
| Wolfia | 1 | 5 | — | |
| Vanta | 1 | 5 | — | |
| self-hosted/unknown | 1 | 5 | — | |
| Vanta | 1 | 4 | — | |
| Wolfia | 1 | 4 | — | |
| Wolfia | 1 | 3 | — | |
| self-hosted/unknown | 1 | 3 | — | |
| Vanta | 1 | 2 | — | |
| Bastion | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | ISO 27001 | |
| Bastion | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Conveyor | 0 | 0 | — | |
| self-hosted/unknown | 0 | 0 | — | |
| SafeBase | 0 | 0 | — |
The fastest way to stand out in Recruiting & Talent: a confirmed ISO 27001.
Calibre is the certification body built for how startups actually work.
Get Certified