35
companies listed here
43%
show ISO 27001
vs 49% overall
74%
show SOC 2
vs 82% overall
86%
have a confirmed certification
vs 89% overall
Companies
| Company | Provider | Confirmed | Shown | ISO 27001 |
|---|---|---|---|---|
| Vanta | 4 | 7 | ISO 27001 | |
| Vanta | 4 | 6 | ISO 27001 | |
| Comp AI | 3 | 5 | ISO 27001 | |
| Vanta | 2 | 7 | — | |
| HyperComply | 2 | 6 | — | |
| Vanta | 2 | 5 | ISO 27001 | |
| Vanta | 2 | 5 | — | |
| SafeBase | 2 | 4 | — | |
| Secureframe | 2 | 3 | — | |
| Vanta | 2 | 2 | ISO 27001 | |
| self-hosted/unknown | 2 | 2 | ISO 27001 | |
| Drata | 2 | 2 | ISO 27001 | |
| self-hosted/unknown | 2 | 2 | ISO 27001 | |
| Vanta | 1 | 4 | — | |
| Secureframe | 1 | 4 | — | |
| self-hosted/unknown | 1 | 4 | — | |
| SafeBase | 1 | 4 | — | |
| Secureframe | 1 | 3 | — | |
| Vanta | 1 | 3 | ISO 27001 | |
| Vanta | 1 | 2 | — | |
| Secureframe | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | ISO 27001 | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Secureframe | 1 | 2 | — | |
| SafeBase | 1 | 2 | — | |
| Vanta | 1 | 2 | — | |
| Vanta | 1 | 2 | ISO 27001 | |
| SecurityPal | 0 | 2 | — | |
| Conveyor | 0 | 0 | — | |
| SafeBase | 0 | 0 | — | |
| SafeBase | 0 | 0 | — | |
| Vendict | 0 | 0 | — |
The fastest way to stand out in Fintech & Payments (PCI DSS, DORA): a confirmed ISO 27001.
Calibre is the certification body built for how startups actually work.
Get Certified