30
companies listed here
43%
show ISO 27001
vs 49% overall
73%
show SOC 2
vs 82% overall
83%
have a confirmed certification
vs 89% overall
Companies
| Company | Provider | Confirmed | Shown | ISO 27001 |
|---|---|---|---|---|
| Vanta | 7 | 12 | ISO 27001 | |
| self-hosted/unknown | 4 | 11 | ISO 27001 | |
| self-hosted/unknown | 4 | 9 | — | |
| self-hosted/unknown | 4 | 6 | ISO 27001 | |
| Vanta | 4 | 6 | ISO 27001 | |
| Vanta | 3 | 9 | ISO 27001 | |
| Vanta | 3 | 7 | ISO 27001 | |
| Vanta | 3 | 7 | — | |
| Vanta | 3 | 6 | ISO 27001 | |
| Vanta | 2 | 7 | ISO 27001 | |
| Vanta | 2 | 6 | — | |
| SecurityPal | 2 | 5 | — | |
| Vanta | 2 | 4 | — | |
| Vanta | 2 | 4 | — | |
| Secureframe | 2 | 4 | — | |
| Vanta | 2 | 3 | — | |
| Vanta | 1 | 4 | ISO 27001 | |
| Vanta | 1 | 4 | ISO 27001 | |
| Secureframe | 1 | 3 | — | |
| SafeBase | 1 | 3 | — | |
| Vanta | 1 | 3 | — | |
| Oneleet | 1 | 3 | — | |
| Vanta | 1 | 3 | — | |
| Secureframe | 1 | 3 | — | |
| Vanta | 1 | 2 | — | |
| SafeBase | 0 | 2 | — | |
| Vanta | 0 | 0 | — | |
| Conveyor | 0 | 0 | — | |
| Conveyor | 0 | 0 | — | |
| Vanta | 0 | 0 | — |
The fastest way to stand out in Education & EdTech (FERPA, COPPA): a confirmed ISO 27001.
Calibre is the certification body built for how startups actually work.
Get Certified