30
companies listed here
60%
show ISO 27001
vs 49% overall
83%
show SOC 2
vs 82% overall
87%
have a confirmed certification
vs 89% overall
Companies
| Company | Provider | Confirmed | Shown | ISO 27001 |
|---|---|---|---|---|
| Vanta | 4 | 8 | ISO 27001 | |
| Bastion | 4 | 6 | ISO 27001 | |
| Vanta | 4 | 5 | ISO 27001 | |
| Vanta | 4 | 4 | ISO 27001 | |
| Vanta | 3 | 6 | ISO 27001 | |
| SecurityPal | 3 | 5 | — | |
| Vanta | 2 | 9 | — | |
| Vanta | 2 | 7 | — | |
| Vanta | 2 | 4 | ISO 27001 | |
| Vanta | 2 | 4 | — | |
| Vanta | 2 | 3 | ISO 27001 | |
| Akitra | 2 | 3 | — | |
| Vanta | 2 | 2 | — | |
| Bastion | 2 | 2 | — | |
| Vanta | 1 | 6 | — | |
| Vanta | 1 | 5 | — | |
| Oneleet | 1 | 5 | — | |
| Vanta | 1 | 4 | — | |
| Vanta | 1 | 4 | — | |
| Vanta | 1 | 4 | — | |
| Vanta | 1 | 3 | — | |
| Vanta | 1 | 3 | ISO 27001 | |
| self-hosted/unknown | 1 | 3 | ISO 27001 | |
| Vanta | 1 | 2 | — | |
| Drata | 1 | 2 | ISO 27001 | |
| Vanta | 1 | 2 | — | |
| Drata | 0 | 2 | — | |
| Conveyor | 0 | 0 | — | |
| Responsive | 0 | 0 | — | |
| Conveyor | 0 | 0 | — |
The fastest way to stand out in DevOps & Observability: a confirmed ISO 27001.
Calibre is the certification body built for how startups actually work.
Get Certified